As of December 31, 2011
| Assets | (in thousands) |
|---|---|
| Cash and Due from Banks | 1,506 |
| Securities | 5,015 |
| Fed Funds Sold | 0 |
| Net Loans | 64,486 |
| Premises/Fixed Assets | 3,135 |
| Other Assets | 1,847 |
| Total Assets | 75,989 |
| Liabilities & Equity | (in thousands) |
|---|---|
| Deposits | 61,943 |
| Fed Funds Purchased | 1,170 |
| Other Borrowed Money | 6,793 |
| Other Liabilities | 72 |
| Common Stock | 200 |
| Surplus | 2,800 |
| Retained Earnings | 3,016 |
| Accumulated and other comprehensive income | (5) |
| Total Liabilities & Equity | 75,989 |
Officers
Billy J. Fleming, President
Carl Bozon, Cashier
Karen Mode, Loan Administration Officer
Bill R. Hall, Vice President
Justen Salcido, Vice President
Bryan Buck, Loan Officer
Michael Jeter, Loan Officer
David DeStefano, Loan Officer
Directors
Paris Schindler, Chairman
Scott Schindler
Cole Schindler
Timothy Brown
Laura Brown
Tiffani B. Jinks
Catherine Renaudin
Billy J. Fleming