| Condensed Report of Condition | December 31, 2009 |
|---|
| Assets | (thousands) |
|---|---|
| Cash and Due from Banks | 1,751 |
| Securities | 10,389 |
| Fed Funds Sold | 0 |
| Net Loans | 50,892 |
| Premises/Fixed Assets | 3,013 |
| Other Assets | 2,794 |
| Total Assets | 68,839 |
| Liabilities & Equity | (thousands) |
|---|---|
| Deposits | 48,963 |
| Fed Funds Purchased | 4,610 |
| Other Borrowed Money | 10,122 |
| Other Liabilities | 126 |
| Common Stock | 200 |
| Surplus | 2,800 |
| Retained Earnings | 1,892 |
| Accumulated and other comprehensive income | 126 |
| Total Liabilities & Equity | 68,839 |
OfficersBilly J. Fleming, PresidentKaren Mode, Cashier Bobby Whitson, Executive Vice President Bill R. Hall, Vice President Justen Salcido, Vice President/Branch Manager Bryan Buck, Loan Officer DirectorsParis Schindler, ChairmanScott Schindler Cole Schindler Timothy Brown Tiffani B. Jinks Catherine Renaudin Billy J. Fleming Bobby Whitson (Advisory Director) Laura Brown (Advisory Director) |
