Rates effective December 6, 2011
Rates subject to change at any time. Please call for the most current rates.
| Certificates of Deposit | APR | APY |
|---|---|---|
| 1 Month | 0.50% | 0.50% |
| 3 Month | 0.50% | 0.50% |
| 6 Month | 0.50% | 0.50% |
| 12 Month | 0.90% | 0.90% |
| 18 Month | 1.15% | 1.16% |
| 24 Month | 1.25% | 1.26% |
| 36 Month | 1.25% | 1.26% |
A penalty will be imposed for early withdrawal. A minimum balance of $1,000.00 is required to open account and obtain annual percentage yields listed.
| Other Accounts | APR | APY |
|---|---|---|
| NOW Account | 0.25% | 0.25% |
| Savings Account | 0.50% | 0.50% |
| Money Market Account | 0.75% | 0.75% |
| Flex Money Market Account | ||
| Daily Balance between $1,500.00 and $9,999.99 | 0.25% | 0.25% |
| Daily Balance between $10,000.00 and $24,999.99 | 0.50% | 0.50% |
| Daily Balance over $25,000.00 | 0.75% | 0.75% |
The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.